Top Finance TikTok Accounts

The 50 biggest finance creators tracked by Buzzlytics, ranked by followers. Updated 1h ago.

Finance leaderboard — October 2026

#CreatorFollowersTotal viewsEngagement
1 Nayib Bukele ✔@nayibbukele 13.4M 1.7B 10%
2 Mike Tyson ✔@miketyson 13.2M 1.3B 7.7%
3 Kuya James Afante@jmsfnt 9.4M 1.1B 3.6%
4 Erika Kullberg ✔@erikakullberg 8.7M 610.8M 13.7%
5 Dan Fuentes ✔@dan_fuentes 8M 970.7M 10.1%
6 Mark Tilbury ✔@marktilbury 8M 1.4B 9.9%
7 okx@okx 6.6M 960.3K 3.1%
8 colewherld@colewherld 5.4M 1.3B 13.6%
9 Dave Portnoy ✔@stoolpresidente 4.8M 2.4B 10%
10 Ray Dalio ✔@principlesbyraydalio 4.4M 991.1M 1.5%
11 𝙍𝙮𝙖𝙣𝘽𝙖𝙠𝙚𝙧𝙮 ✔@ryanbakery 4.4M 2.1B 8.6%
12 Luis Mi Negocios ✔@luisminegocios 4.2M 169.8M 5.7%
13 Sam Jarman@sam_jarman 4M 680.9M 9.2%
14 Binance ✔@binance 3.9M 586.3M 4%
15 Humphrey Yang ✔@humphreytalks 3.4M 767.2M 8.3%
16 MASDAK ✔@masdak_trading 3.3M 860.8M 7.5%
17 Dave Ramsey ✔@daveramsey 3.3M 1B 5.4%
18 TraxNYC@traxnyc 3M 623.2M 5.3%
19 Marvin Favis ✔@marvinfavisofficial 3M 201M 5%
20 AdviceWithErin✨ ✔@erinmcgoff 2.8M 726.9M 10%
21 faares@faaresq 2.8M 648M 9%
22 Vivian | Your Rich BFF ✔@yourrichbff 2.8M 531.5M 7.9%
23 Tat Londono Real Estate Coach ✔@tatlondono 2.7M 470M 13.5%
24 Crypto Lucho@crypto.lucho 2.7M 74.4M 5.4%
25 danil.gavrish@danil.gavrish 2.6M 374.8M 7.7%
26 Milan Singh ✔@milansinghhh 2.6M 383.5M 11%
27 Brutt@papibrutt 2.6M 453.7M 8.4%
28 Caleb Hammer@calebhammercomposer 2.5M 1.4B 7.3%
29 💸Teaching Financial Freedom💸 ✔@thelegacyinvestingshow 2.5M 270.9M 7.1%
30 Ebrahim ✔@ebrahim_ka 2.5M 598.4M 10.5%
31 Tori Dunlap — Money Expert ✔@herfirst100k 2.4M 416.4M 7.4%
32 Your Excel Friend@excel.friend 2.4M 90.6M 9.3%
33 John Liang@johnsfinancetips 2.3M 574.5M 7.8%
34 The Moon Show ✔@moon 2.2M 3M 2.5%
35 OnlyMoviesFr@onlymoviesfr 2.1M 67.6M 13.6%
36 Codie Sanchez ✔@realcodiesanchez 2.1M 366.4M 8.2%
37 BAIJAVIER@baijavier 1.9M 327.7M 9.1%
38 Sam Primm ✔@samfasterfreedom 1.9M 255M 6.6%
39 Coach JV@coachjv_ 1.9M 24.5M 6.2%
40 It’s Công Tuấn@itscongtuan 1.8M 1.3B 3%
41 Seth Godwin@seth.godwin 1.7M 257M 8.9%
42 Greyson@greysongasaway 1.6M 160.9M 13.1%
43 Gabriel García | Finfluencer@gabrielgarciax 1.6M 230.3M 7.3%
44 Good Morning, Bad News ✔@goodmorningbadnews 1.6M 80.2M 14.4%
45 Hóng Hớt Kinh Tế@honghotkinhte 1.6M 486.5M 3.5%
46 Casper Capital 💰@casper.capital 1.5M 251.7M 8%
47 Fran Romero@franromerooriginal 1.5M 158M 10.8%
48 ATR@atrenzados 1.4M 133.6M 10.5%
49 Extra Medium@extramediummedia 1.3M 3.1B 5.3%
50 Entrepreneur Ideology®@entrepreneurideology 1.3M 626.4M 8.2%

Rankings reflect accounts tracked by Buzzlytics, not every account on TikTok. Stats are from each account's latest tracked snapshot.

Track and benchmark any creator free →

Frequently asked questions

Who is the biggest finance creator on TikTok?

@nayibbukele (Nayib Bukele) tops Buzzlytics' finance leaderboard with 13,408,201 followers as of October 2026.

How is this TikTok leaderboard ranked?

Accounts tracked by Buzzlytics are classified into niches from their content (hashtags and bio) and ranked by follower count. Views and engagement rate come from each account's tracked posts. The board refreshes as accounts are re-scraped.

How do I get my account on this leaderboard?

Search your @username on Buzzlytics to start tracking it. Once your account is classified into the finance niche and has enough tracked data, it becomes eligible for ranking.

More TikTok leaderboards

Data source & methodology

Buzzlytics tracks publicly available TikTok profile data. Accounts are assigned a niche from the hashtags on their posts and their bio, then ranked by follower count. Views, likes and engagement rate are aggregated from each account's tracked posts. Nothing here is provided by or affiliated with TikTok. Profile owners can request removal via support@buzzlytics.io.